
Informationen presenteras på engelska.
Vi hjälper dig gärna att boka en bana, gör din bokning här: >> Boka bana
Being a "new generation" course, Palm Hills has great clubhouse facilities. Thai-style design with American-style facilities for the golfer who requires more than just a round, the Country Club offers a large swimming pool, Tennis, badminton & squash courts, and a fully equipped Gymnasium for the really energetic.
Overall this is a wonderful course with experienced, friendly caddies & staff. Palm Hills also offers some of the best views over the Gulf of Thailand. A must for your golf package.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Blue | 409 | 508 | 198 | 406 | 369 | 367 | 550 | 177 | 407 | 3,391 | Blue | 432 | 106 | 551 | 390 | 382 | 173 | 571 | 420 | 418 | 3,497 | 6,888 |
| White | 379 | 459 | 178 | 379 | 345 | 363 | 509 | 142 | 382 | 3,317 | White | 406 | 139 | 525 | 356 | 338 | 149 | 550 | 390 | 383 | 3,236 | 6,373 |
| Women's | 314 | 408 | 130 | 323 | 275 | 320 | 439 | 110 | 314 | 2,633 | Women's | 365 | 127 | 438 | 309 | 295 | 128 | 511 | 352 | 340 | 2,865 | 5,498 |
Designer: Max Wexler. Open : 1991.
Facilities: Driving Range, Chipping Greens, Putting Green, Pro Shop, Restaurant, Electric Carts fitness enter.
Rates for Green Fees + Caddy Fees + Transfer from Hotel to the course and back.
Weekdays: Baht.2750.00 Weekends: Baht. 2750.00
>> Book Now!
Majestic offers superb golf holes in an exciting layout. The opening hole has a wealth of potential problems, and decisions have to be made. An easy par four for those of us who want to take the conventional route, or if you are the adventurous golfer, then trying to cut the dog-leg corners will really test your skill.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Blue | 421 | 345 | 373 | 157 | 547 | 140 | 388 | 447 | 588 | 3,406 | Blue | 374 | 418 | 234 | 578 | 363 | 405 | 450 | 145 | 588 | 3,555 | 6,961 |
| White | 383 | 320 | 320 | 134 | 508 | 139 | 357 | 419 | 553 | 3,133 | White | 332 | 364 | 201 | 542 | 337 | 361 | 418 | 114 | 553 | 3,222 | 6,355 |
| Women's | 316 | 263 | 269 | 95 | 474 | 111 | 321 | 382 | 464 | 2,695 | Women's | 294 | 316 | 151 | 509 | 236 | 318 | 355 | 99 | 495 | 2,863 | 5,559 |
Designer : Dr Sukitti Klangvisai. Open : 1993. Course Length: 18 holes Par 72. Length : 6,961 yds.
Facilities: Driving Range. Chipping Greens. Putting Green. Pro Shop. Restaurant. Club Hire. Electric Carts.
Rates for Green Fees + Caddy Fees + Transfer from Hotel to the course and back.
Weekdays : Baht.2750.00 Weekends : Baht. 2750.00 >> Book Now!
Lake view has a par of 72 and a championship length of more than 6900 yards from the back trees. This course offers exciting and demanding play for the experienced golfer, but will also accommodate the occasional enthusiast. Other leisure activities are also available in Lake View's magnificent club house. Including tennis and squash. If this is the course for you, why not stay at Lake view's luxury 72 room hotel that overlooks the golf course!
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| Blue | 410 | 550 | 426 | 185 | 521 | 410 | 329 | 194 | 422 | 3,406 | Blue | 430 | 382 | 471 | 433 | 207 | 540 | 404 | 176 | 440 | 3,483 | 6,915 |
| White | 395 | 544 | 415 | 177 | 500 | 387 | 316 | 163 | 413 | 3,133 | White | 420 | 363 | 453 | 415 | 196 | 520 | 391 | 157 | 396 | 3,311 | 6,621 |
| Women's | 334 | 463 | 338 | 130 | 422 | 309 | 403 | 125 | 327 | 2,691 | Women's | 344 | 318 | 391 | 341 | 107 | 458 | 314 | 113 | 318 | 2,705 | 5,396 |
Designer : Roger Packard. Open : 1993. Course Length. 18 holes Par 72 Length : 6,915 yds.
Facilities. Driving Range. Chipping Greens Putting Green. Pro Shop. Restaurant. Club Hire. Electric Cast rates for Green Fees
+ Caddy Fees + Transfer from Hotel to the course and back.
Weekdays : Baht.2750.00 Weekends : Baht. 2750.00 >> Book Now!
This course proves to be difficult, and even some of the local professionals have trouble matching par here. Fast greens that are not easily read, will put your putting skills to the ultimate test! Enjoy!
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Blue | 440 | 420 | 378 | 293 | 193 | 392 | 560 | 116 | 507 | 3,299 | Blue | 350 | 370 | 225 | 570 | 410 | 150 | 355 | 370 | 515 | 3,315 | 6,614 |
| White | 383 | 375 | 335 | 246 | 156 | 352 | 519 | 91 | 483 | 2,940 | White | 320 | 325 | 175 | 512 | 330 | 115 | 304 | 310 | 435 | 3,346 | 5,786 |
| Women's | 372 | 355 | 310 | 224 | 142 | 342 | 500 | 87 | 461 | 2,793 | Women's | 290 | 293 | 160 | 490 | 303 | 100 | 279 | 281 | 423 | 2,619 | 5,412 |
Designer : Robert McFarland. Open : 1996. Course Length: 18 holes Par 72. Length : 6,614 yds.
Facilities: Driving Range. Chipping Greens. Putting Green. Pro Shop. Restaurant. Club Hire. Electric Carts.
Rates for Green Fees + Caddy Fees + Transfer from Hotel to the course and back.
Weekdays : Baht.1800.00 Weekends : Baht. 1800.00 >> Book Now!
The course its self has been designed to meet the needs of a championship course, but maintains an enjoyable challenge for golfers of all standards. Starting with a par 4 the first hole is a gentle 367 yards from the white tee, and on appearance looks to be quite simple.
Hopes can quickly fade, as the well protected green can prove difficult & requires accuracy. Overall with the cleverly devised layout, views over streams, lakes & the gulf of Thailand, you will find this course very addictive.
Springfield offers other first class facilities apart from the course. The club house was constructed in an elevated position that will leave you with a lasting impression. The interior is beautifully finished in polished marble & granite, and portrays a feeling of opulence associated with grand palaces.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Blue | 378 | 553 | 451 | 209 | 418 | 167 | 535 | 393 | 429 | 3,533 | Blue | 410 | 397 | 518 | 422 | 178 | 450 | 408 | 202 | 527 | 3,530 | 7,063 |
| White | 325 | 483 | 407 | 168 | 381 | 133 | 481 | 347 | 396 | 3,121 | White | 367 | 254 | 476 | 382 | 150 | 423 | 362 | 173 | 473 | 3,160 | 6,281 |
| Women's | 298 | 422 | 365 | 145 | 349 | 117 | 428 | 305 | 361 | 2,790 | Women's | 332 | 317 | 449 | 342 | 137 | 381 | 329 | 158 | 425 | 2,870 | 5,660 |
Designer : Jack Nicklaus. Open : 1993. Length: 18 holes Par 72. Gold : 7063 yds. Blue : 7,063 yds. White : 6281 yds. Red : 5660 yds
Facilities: Driving Range. Chipping Greens. Putting Green. Pro Shop. Restaurant. Club Hire. Electric Carts.
Rates for Green Fees + Caddy Fees + Transfer from Hotel to the course and back.
Weekdays : Baht.3750.00 Weekends : Baht. 3750.00 >> Book Now!
The course is located about 50 minutes from Hua Hin on the main highway North to Bangkok. Situated in a private valley of Khao Yoi, the course is gently caved in to the landscape surrounded by the fresh water lakes.
The lay out looks like its always been there with a mixture of both water and tree lined holes. Overall Sawang is an enjoyable course that appeals to all standards of player but with a few surprises for the lower handicapper wanting some challenge from the course.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Blue | 400 | 510 | 371 | 187 | 355 | 368 | 393 | 162 | 523 | 3,110 | Blue | 339 | 125 | 410 | 499 | 432 | 348 | 164 | 381 | 476 | 3,174 | 6,284 |
| White | 320 | 489 | 343 | 165 | 330 | 342 | 311 | 162 | 501 | 3,121 | White | 321 | 125 | 382 | 466 | 392 | 348 | 164 | 364 | 466 | 3,018 | 6,037 |
| Women's | 303 | 398 | 301 | 154 | 290 | 314 | 344 | 123 | 440 | 2,667 | Women's | 290 | 102 | 290 | 418 | 311 | 302 | 132 | 332 | 418 | 2,602 | 5,269 |
Designer : Isao Katsumata. Open : 1993. Length : 18 holes Par 72. Gold : 6959 yds. Blue : 6444 yds. White : 6097 yds. Red : 5269 yds
Facilities: Hotel and house. Driving Range. Chipping Greens. Putting Green. Pro Shop. Restaurant. Club Hire. Electric Carts
Rates for Green Fees + Caddy Fees + Transfer from Hotel to the course and back.
Weekdays : Baht.1600.00 Weekends : Baht.1900.00
MINIMUM 3 PAX ( other wise the transfer rates will be more expensive ) >> Book Now!
The Royal Hua Hin Golf Course offers tempting Tee shots for the adventurous & natural jungle surroundings, as well as views over the gulf of Thailand, making this course a must for any golfer staying in or near Hua Hin. Tree lined fairways, shaded lies & regular watering holes offering various snacks. What more could a golfer ask for to provide the perfect round.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 36 | Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
| Blue | - | - | - | - | - | - | - | - | - | - | Blue | - | - | - | - | - | - | - | - | - | - | - |
| White | 569 | 384 | 535 | 155 | 131 | 444 | 385 | 332 | 397 | 3,332 | White | 356 | 565 | 305 | 356 | 149 | 564 | 198 | 413 | 440 | 3,346 | 6,678 |
| Women's | 489 | 328 | 460 | 130 | 112 | 385 | 328 | 284 | 341 | 2,854 | Women's | 302 | 484 | 267 | 303 | 131 | 481 | 166 | 354 | 371 | 2,859 | 5,713 |
Designer : O.A. Robins.
Open : 1924. Course Length. 18 holes Par 72.
Length : 6,678 yds.
Facilities: Driving Range. Chipping Greens. Putting Green. Pro Shop. Restaurant. Club Hire. Electric Carts.
Rates for Green Fees + Caddy Fees + Transfer from Hotel to the course and back.
Weekdays : Baht.2220.00
Weekends : Baht. 2220.00 >> Book Now!
Black Mountain Golf Club was opened in 2007, just fourteen months after construction first started. The golf course is only a ten minutes drive from Hua Hin, but the setting is tranquil and secluded with beautiful views into the distance. The course has been carved out of jungle and pineapple plantations and the designer, Phil Ryan, has incorporated all the natural creeks, large rocks and trees into a visually stunning golf course.
The aim of the designer was to create a golf course that looks as natural as possible and maintains many of the features of the site. The most important features are the natural creeks that run throughout the course and the natural rocks that have been used as design features on many of the holes. As many of the original trees as possible have been kept and new trees have been planted to frame the holes. Very important in the design concept, was to create a course that could be a test for the top golfers in the world but also very playable and enjoyable to the average golfer. All the holes provide the golfer with a sate route but for the more adventurous player there is a higher risk option with a potential greater reward. The design offers generous fairways for the shorter hitter bu